Balatonfenyves train departing from the center of the grove of the most beautiful parts of the Great takes the tourists. Initial stage of the MAV high station, from ca. 200 m away. A small train runs Somogyszentpál.
The surrounding countryside Balatonfenyves formerly belonged to the lake water surface, but the wave induced turzásgátak separated from the lake. The resulting swampy area in the 1860s drained, and then attempted to land in the area between them. The area approach, however, hampered by the mud, soft soil.
This resolve the situation between the two world wars, 4 km length of 600 mm gauge railway was built on the station and Imre Balatonfenyves MAV-major one. Then even horses pulled the wagons, there was no scheduled passenger traffic. This short line was destroyed during the Second World War, so after the war was necessary to build a new railway.
The Great Lake State Farm Bereki initiative of the 1950th began on October 13 of the 760 mm gauge railway economic trajectory laying. The marshy, swampy area perpendicular to hálózták tracks. Majorságokból in the area of agricultural crops, peat and lime slurry supplied Balatonfenyves the railway station.
Today, both tourists and locals like to travel to the small train. Traffic is currently the only scheduled Balatonfenyves Central High-Major (Imre Major) Somogyszentpál-line, the latter section of the track condition is good, as has been completely refurbished, so here is the Mk48 rail diesel locomotives as well as navigate.
Timetable
Balatonfenyves GV – Somogyszentpál | ||||||
---|---|---|---|---|---|---|
km | Station | |||||
0 | Balatonfenyves GV | 5.30 | 7.50 | 14.15 | 16.15 | 18.15 |
5 | Imremajor (arrival) | 5.48 | 8.08 | 14.32 | 16.32 | 18.32 |
Imremajor (departure) | 5.48 | 8.08 | 14.33 | 16.33 | 18.33 | |
10 | Pálmajor | 6.00 | 8.20 | 14.45 | 16.45 | 18.45 |
13 | Somogyszentpál felső | 6.07 | 8.27 | 14.52 | 16.52 | 18.52 |
14 | Somogyszentpál | 6.10 | 8.30 | 14.55 | 16.55 | 18.55 |
Somogyszentpál – Balatonfenyves GV | ||||||
---|---|---|---|---|---|---|
km | Station | |||||
0 | Somogyszentpál | 6.15 | 8.35 | 15.00 | 17.00 | 19.00 |
1 | Somogyszentpál felső | 6.19 | 8.39 | 15.04 | 17.04 | 19.04 |
4 | Pálmajor | 6.26 | 8.46 | 15.11 | 17.11 | 19.11 |
9 | Imremajor (arrivall) | 6.37 | 8.57 | 15.22 | 17.22 | 19.22 |
Imremajor (departure) | 6.38 | 8.58 | 15.23 | 17.23 | 19.23 | |
14 | Balatonfenyves GV | 6.55 | 9.15 | 15.40 | 17.40 | 19.40 |
Second class